Size / Product Dimensions
Oversized Boxy Tee Size Guide (CM)
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 69 | 71 | 73 | 75 | 77 | 79 |
| Chest (1/2) | 57 | 59 | 61 | 63 | 65 | 67 |
| Armhole | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
| Bottom Width | 57 | 59 | 61 | 63 | 65 | 67 |
| Shoulder | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Sleeve Opening | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24 |
*All measurements are taken with the garment laying flat.
Designed for a loose, boxy, and dropped-shoulder silhouette.